2014 17U Level
2014 Pre-4th of July Invitational 17U Level Bracket
* Updated June 18th, 2014
Black Division Red Division Grey Division White Division
Galena B.S. (B#1) 3-2 No. Valleys (R#1) 2-3 Damonte Rebs (G#1) 5-0 #1 NW Royals (W#1) 2-3
Fallon (B#2) 2-3 Redding (R#2) 4-1 #2 Muckdogs (G#2) 1-3 Bay Area Bombers (W#2) 3-2 #2
Sutter BB (B#3) 2-3 N.C. Reds (R#3) 2-3 Team Avenue (G#3) 1-3 No. Hum. Giants (W#3) 5-0 #1
NorCal (B#4) 4-1 #1 W.C. Kings (R#4) 1-3 Walbeck BB (G#4) 3-2 Sparks Trojans (W#4) 1-4
Danville Bulls (B#5) 0-5 Truckee 62’s (R#5) 0-5 Fairfield T.C. (G#5) 4-1 #2 Oaks Baseball (W#5) 2-3
S.L. Dodgers (B#6) 4-1 #2 Vacaville (R#6) 5-0 #1 No. Hu. Knights (G#6) 0-5 CA Warriors (W#6) 2-3
Thursday June 26th
10:00 AM B#1 12 vs. B#2 2 @ Galena High Varsity
10:00 AM G#1 10 vs. G#2 1 @ Sparks High
10:00 AM R#1 6 vs. R#2 9 @ N.V. High Varsity
10:00 AM W#1 18 vs. W#4 4 @ McQueen High Varsity
12:30 PM R#4 0 vs. R#6 10 @ Truckee High
12:30 PM B#1 1 vs. B#4 5 @ Galena High Varsity
12:30 PM G#1 3 vs. G#3 0 @ Sparks High
12:30 PM B#5 2 vs. B#3 12 @ N.V. High Varsity
12:30 PM W#1 13 vs. W#6 0 @ McQueen High Varsity
2:30 PM G#6 1 vs. G#4 11 @ Golden Eagle Field #12
2:00 PM R#2 8 vs. R#3 2 @ Golden Eagle Field #13
2:00 PM W#2 8 vs. W#5 6 @ Golden Eagle Field #5
3:00 PM G#3 0 vs. G#5 5 @ Sparks High
3:45 PM B#3 2 vs. B#2 12 @ N.V. High JV
3:00 PM R#5 0 vs. R#6 14 @ Truckee High
6:00 PM B#6 10 vs. B#5 7 @ N.V. High JV
5:30 PM W#4 2 vs. W#3 9 @ Sparks High
5:30 PM W#2 4 vs. W#6 5 @ N.V. High Varsity
6:00 PM G#2 11 vs. G#6 1 @ Galena High JV
Friday June 27th
9:00 AM B#1 0 vs. B#6 4 @ Galena High Varsity
9:00 AM R#2 9 vs. R#4 2 @ Golden Eagle Field #5
9:00 AM G#1 2 vs. G#5 1 @ Golden Eagle Field #6
9:00 AM W#4 4 vs. W#2 5 @ Sparks High
9:00 AM R#3 3 vs. R#6 12 @ Truckee High
11:30 AM B#1 4 vs. B#5 0 @ Galena High Varsity
11:30 AM G#6 1 vs. G#5 14 @ Golden Eagle Field #10
11:30 AM W#4 9 vs. W#5 7 @ Sparks High
11:30 AM W#3 13 vs. W#2 8 @ Golden Eagle Field #13
11:30 AM B#6 9 vs. B#2 4 @ Galena High JV
11:30 AM G#2 9 vs. G#4 10 @ Golden Eagle Field #5
11:30 AM B#3 4 vs. B#4 3 @ McQueen High
11:30 AM R#3 13 vs. R#5 3 @ Truckee High
2:00 PM R1# 9 vs. R #6 12 @ N.V. High Varsity
2:00 PM R#2 11 vs. R#5 8 @ Truckee High
2:30 PM W#5 9 vs. W#6 6 @ Golden Eagle Field #5
3:00 PM G#3 15 vs. G#6 2 @ Galena High JV
3:00 PM W#1 10 vs. W#3 14 @ McQueen High Varsity
4:30 PM R#1 20 vs. R#4 11 @ N.V. High Varsity
4:30 PM B#2 3 vs. B#4 7 @ Truckee High
5:30 PM G#3 4 vs. G#4 9 @ Galena High JV
Saturday June 28th
9:00 AM R#4 7 vs. R#3 6 @ Galena High Varsity
9:00 AM B#5 10 vs. B#4 0 @ McQueen High Varsity
9:00 AM R#2 8 vs. R#6 9 @ Galena High JV
9:00 AM G#1 6 vs. G#4 3 @ North Valleys High Varsity
9:00 AM G#2 9 vs. G#5 10 @ Truckee High
11:30 AM B#1 16 vs. B#3 5 @ Galena High Varsity
11:30 AM B#6 6 vs. B#4 8 @ McQueen High Varsity
11:30 AM W#3 10 vs. W#5 0 @ Truckee High
11:30 AM W#4 5 vs. W#6 7 @ Sparks High
11:30 AM R#1 15 vs. R#5 0 @ North Valleys High Varsity
2:00 PM W#1 2 vs. W#2 4 @ McQueen High Varsity
2:00 PM B#5 1 vs. B#2 11 @ Galena High JV
2:00 PM G#5 10 vs. G#4 9 @ Sparks High
2:00 PM G#1 14 vs. G#6 2 @ N.V. High Varsity
2:00 PM G#3 15 vs. G#2 8 @ N.V. High JV
4:30 PM R#1 2 vs. R#3 3 @ North Valleys High Varsity
4:30 PM R#4 6 vs. R#5 4 @ Truckee High
4:30 PM W#1 7 vs. W#5 8 @ McQueen High Varsity
4:30 PM B#6 16 vs. B#3 2 @ Galena High JV
5:15 PM W#3 10 vs. W#6 3 @ Sparks High
*Coaches whose teams finish the top two seeds in each division will be contacted Saturday evening via their cell phone to be notified of seeding for Sunday, if not before then.
Sunday June 30th
9:00 AM Black #1 (NorCal) 4 vs. Red #1 (Vacaville) 3 @ McQueen High Varsity
9:00 AM Black #2 (S.L. Dodgers) 4 vs. Red #2 (Redding) 0 @ Golden Eagle Field #5
11:30 AM Grey #1 (Damonte) 4 vs. White #1 (No. Humboldt Giants) 2 @ McQueen High Varsity
11:30 AM Grey #2 (Fairfield T.C.) 15 vs. White #2 (Bay Area Bombers) 1 @ Golden Eagle Field #5
3:00 PM B#1/R#1 winner (Vacaville) 9 vs. G#1/W#1 winner (Damonte Rebels) 1 @ McQueen High Varsity
3:00 PM B#2/R#2 winner (S.L. Dodgers) 8 vs. G#2/W#2 winner (Fairfield TC) 4 @ Golden Eagle Field #5