2024 17U Summer Team Roster

No. Name          Grad Yr. B/T  School          Ht.   Wt. Pos. 

 7  Valor Angle      2026  R/R  Yerington High  5'10" 175 2B,RHP,LF,C
21  Michael Castillo 2026  L/L  Quincy High     5'10" 150 LHP
 9  Andrew Carlson   2025  L/L  Spanish Springs 5'10" 160 LHP
19  Ayden Chappell   2025  R/R  Fernley High    5'9"  195 1B,RHP,RF,C
15  Dylon Comer      2025  L/L  Fernley High    6'0"  150 LHP
18  Drew Fairman     2025  R/R  Galena High     6'1"  175 C,3B,CF
 3  Connor Florey    2026  R/R  Spanish Springs 5'7"  135 2B,RHP,LF,C
 5  Mason Georgeson  2024  R/R  Mammoth High    5'9"  160 C,2B,LF
22  Noah Glickman    2025  R/R  No. Tahoe High  5'6"  135 2B,RHP,LF
 6  Logan Green      2025  R/R  Galena High     6'0"  175 CF,RHP
 2  D.J. Harrell     2026  R/R  Spanish Springs 5'8"  155 SS,CF,RHP
27  Owen Hensley     2025  L/L  Spanish Springs 6'7"  205 LHP
 4  Joe Perry        2026  R/R  Fernley High    5'7"  130 2B,LF,C
23  Gaston Rodriguez 2026  R/R  Smith Val. High 6'0"  160 3B,RHP,RF
17  Joey Seddon      2024  R/R  Sierra Lutheran 6'0"  170 RHP
11  Tyler Sentell    2025  R/R  Douglas High    5'10" 170 2B,LF,RHP
10  Ashton Wilkin    2025  R/R  Carson High     5'8"  130 C,3B,LF,RHP
 1  Wyatt Wirshing   2026  R/R  Spanish Springs 6'0"  170 C,3B,CF,RHP
 8  Wyatt Wulfing    2025  L/R  Smith Val. High 6'2"  170 SS,RHP,CF

    Cade Monardo     Feather River College '16        Head Coach
    Brandon Bernier  Kansas Wesleyan Univ. '24        Assistant Coach

Winters-Skills-Baseball

Joe-Wieland

Lightning Sister Organisation 2