No. Name Grad Yr. B/T School Ht. Wt. Pos.
32 Robby Breckenridge 2026 R/R Spanish Springs 5'7" 165 SS,RHP,RF,C
9b John Burns 2027 R/R Galena High 5'10" 165 3B,RHP,CF
24 Eddie Delbarba 2027 R/R Loyalton High 6'0" 145 RHP
4 Brady DesJardins 2027 R/R Douglas High 5'10" 135 2B,RHP,LF
12 Samuel Desouza 2026 R/R Damonte Ranch 5'11" 160 3B,RHP,CF,C
10 Andrew Duncan 2027 R/R Carson High 5'8" 135 RHP
5 Landon Garrido 2026 L/L Spanish Springs 5'9" 165 1B,LHP,CF
18 Cruz Hernandez 2027 R/R So. Tahoe High 6'3" 160 3B,RHP,RF
8 Nathan Lopez 2027 R/R McQueen High 5'10" 180 C,SS,RHP,LF
14 Nikko Pryor 2027 R/R Fernley High 6'0" 155 SS,RHP,CF
9a Luke Schimke 2027 R/R Galena High 5'11" 205 3B,RF,RHP
30 Russel Stanley 2026 R/R Damonte Ranch 5'8" 175 3B,RHP,CF
22 Aiden Tarlo 2027 R/R Douglas High 5'7" 140 SS,RHP,CF,C
15 Andrew Wilkin 2027 R/R Carson High 5'8" 130 2B,RHP,LF,C
Ron Sparks University Of Nevada '91 Head Coach
Mike Jenkins Harbor JC '84 Assistant Coach