2025 15U Summer Team Roster

No. Name            Grad Yr. B/T  School           Ht.   Wt. Pos. 

16  Adrian Acosta      2027  R/R  Dayton High      5'8"  140 C,3B,RHP,CF
 2  Jacob Bailey       2028  R/R  Spanish Springs  5'11" 150 SS,RHP,CF,C
23  Ryan Blanchard     2028  R/R  Spanish Springs  6'0"  160 SS,RHP,CF
 9  Kaleb Carlson      2027  L/L  Spanish Springs  5'8"  140 1B,LHP,CF
 1  Blake Carne        2028  R/R  Reno High        5'8"  140 2B,RHP,LF
11  Nakoa Floto        2027  R/R  North Valleys    5'6"  140 SS,RHP,CF,C
25  Drake Jones        2027  R/R  McQueen High     5'8"  140 3B,RHP,RF
13  Cruz Kiley         2028  R/R  Spanish Springs  6'2"  160 3B,RHP,RF
 2  Jaxon McCann       2027  L/L  McQueen High     6'0"  145 1B,LHP,CF
 6  Nicolas Rossano    2028  R/R  Damonte Ranch    5'9"  145 SS,RHP,CF
18  Zach Rowe          2027  R/R  McQueen High     6'3"  190 1B,RHP,RF
27  Aiden Talonen      2027  R/R  Galena High      6'3"  145 3B,RHP,CF
22  Charles Tipton     2027  R/R  Galena High      6'1"  175 3B,RHP,CF
17  Parker Webb        2028  R/R  North Valleys    5'8"  155 C,1B,RHP,RF

    Benny Peck         Folsom Lake College '20     Head Coach
    Anthony Messenger  Walter State C.C. '19       Assistant Coach

Joe-Wieland

Lightning Sister Organisation 2